Stream® (Coming Soon)
We do it several times a day and let it drain away, however perhaps we should be giving urine more attention.
There is an enormous amount of data contained within your urine and until now, there has not been an overly useful way to collect and analyse this data to help on your health journey!
Introducing Stream®
Powerful daily insights into what’s going on in your body.
16 Biomarkers, 50 reference ranges.
Stream® measures 16 biomarkers in your urine, combining their levels to give powerful insights into what's happening in your body. Each marker is highly precise to as many as 50 calibrated references ranges for accurate readings.
Biolink AI
Our AI reads the precise levels of each biomarker and converting these into ratio correlations to map metabolic processes and relate to bodily systems.
Stack® Tracking
Recommendations for different Stacks based on readings, providing dosage guidance and tracking their efficacy.
Quick and Mess-Free
Testing with Stream® can be performed in under a minute. A super absorbent pad wicks urine preventing unwanted splash back
Flushable
No messy handling, Stream® is made from biodegradable materials meaning you simply flush it after use.
Stream® Biomarkers
Biomarker | Description |
---|---|
Vitamin C | Vitamin C, an essential antioxidant obtained through diet, plays a crucial role in immune support, muscle recovery, aging, and cognitive function, with a recommended intake of 45 mg per day for adults. |
Leukocytes | Leukocytes, or white blood cells, are vital for immune defense; their presence in urine, known as pyuria, can indicate a urinary tract infection or other conditions like inflammation or recent antibiotic use. |
Nitrites | Nitrites in urine are produced when bacteria break down nitrates, often signaling a bacterial infection in the urinary tract and making them a strong UTI indicator. |
Urobilinogen | Urobilinogen is formed when gut bacteria break down bilirubin from red blood cells, and elevated levels may suggest reduced liver function. |
Protein | Proteins in urine, typically minimal, may increase temporarily due to stress or fever, but persistently high levels, or proteinuria, can indicate issues with kidney filtration. |
Albumin | Albumin, a transport protein in blood, usually doesn't appear in urine; when it does, it may point to kidney problems or, occasionally, result from intense physical activity. |
Glucose | Glucose, a primary energy source, is generally retained in the blood, but elevated levels in urine, known as glycosuria, can be an early sign of diabetes or kidney dysfunction. |
Ketones | Ketones are produced during fat metabolism when glucose is scarce, appearing in urine when the body is in a state of ketosis, such as during fasting or low-carb diets. |
Bilirubin | Bilirubin, produced during red blood cell breakdown, typically isn't found in urine; its presence may indicate liver dysfunction and warrants further investigation. |
Occult Blood | Occult blood refers to non-visible blood in urine, often caused by exercise, infection, or menstruation, and may signal kidney or urinary tract issues if persistent. |
Specific Gravity | Specific gravity measures urine concentration relative to water, providing an indication of hydration status, which can vary with fluid intake and activity. |
Urine pH | Urine pH, generally slightly acidic, is influenced by diet and hydration, with prolonged acidity linked to kidney stone risk and potentially diabetes. |
Calcium | Calcium is essential for bone strength and muscle health; high urinary calcium, or hypercalciuria, can increase the risk of kidney stones and urinary tract issues. |
Creatinine | Creatinine, produced when creatine is used in muscles, is filtered by the kidneys and excreted in urine, reflecting kidney health and filtration efficiency. |
Magnesium | Magnesium supports energy metabolism, heart, and nerve function, with low levels causing cramps and fatigue; urinary levels indicate daily intake and dietary balance. |
Sodium | Sodium is essential for fluid balance and nerve function, and urine sodium levels reflect dietary intake, which impacts hydration, blood pressure, and overall health. |
Contact Us
or send an email to us at enquiries@biolink.net.au